<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forbes.com News for You!</title>
	<atom:link href="http://www.prosperity-net.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prosperity-net.com</link>
	<description>Forbes.com News for You!</description>
	<lastBuildDate>Sat, 31 Mar 2012 12:37:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sneak Peek 2009: Financial Services</title>
		<link>http://www.prosperity-net.com/sneak-peek-2009-financial-services/</link>
		<comments>http://www.prosperity-net.com/sneak-peek-2009-financial-services/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 03:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forbes News for You]]></category>

		<guid isPermaLink="false">http://www.prosperity-net.com/sneak-peek-2009-financial-services/</guid>
		<description><![CDATA[A look ahead into the coming year. Original post by null null and software by Elliott Back]]></description>
			<content:encoded><![CDATA[<p> A look ahead into the coming year.</p>
<p>Original post by <em><noindex><a href="http://www.forbes.com/2008/12/14/financial-2009-predictions-sneakpeek_snkpk09_21_x_financial.html?feed=rss_news" title="">null null</a></noindex></em> and <em>software</em> by <noindex><a href="http://elliottback.com">Elliott Back</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosperity-net.com/sneak-peek-2009-financial-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infantry Among Infants</title>
		<link>http://www.prosperity-net.com/infantry-among-infants/</link>
		<comments>http://www.prosperity-net.com/infantry-among-infants/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 03:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forbes News for You]]></category>

		<guid isPermaLink="false">http://www.prosperity-net.com/infantry-among-infants/</guid>
		<description><![CDATA[After a dirty Gaza war, what should Israel do? Original post by Fania Oz-Salzberger and software by Elliott Back]]></description>
			<content:encoded><![CDATA[<p> After a dirty Gaza war, what should Israel do?</p>
<p>Original post by <em><noindex><a href="http://www.forbes.com/2008/12/29/israel-gaza-hamas-oped-cx_fo_1229ozsalzberger.html?feed=rss_news" title="">Fania Oz-Salzberger</a></noindex></em> and <em>software</em> by <noindex><a href="http://elliottback.com">Elliott Back</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosperity-net.com/infantry-among-infants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Prices Tumble</title>
		<link>http://www.prosperity-net.com/game-prices-tumble/</link>
		<comments>http://www.prosperity-net.com/game-prices-tumble/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 03:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forbes News for You]]></category>

		<guid isPermaLink="false">http://www.prosperity-net.com/game-prices-tumble/</guid>
		<description><![CDATA[Consumer-spending fears prompt publishers to retreat from current pricing models. Original post by Chris Morris and software by Elliott Back]]></description>
			<content:encoded><![CDATA[<p> Consumer-spending fears prompt publishers to retreat from current pricing models.</p>
<p>Original post by <em><noindex><a href="http://www.forbes.com/2008/12/28/videogame-prices-fall-tech-personal-cx_cm_1229price.html?feed=rss_news" title="">Chris Morris</a></noindex></em> and <em>software</em> by <noindex><a href="http://elliottback.com">Elliott Back</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosperity-net.com/game-prices-tumble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Drift Lower In Light Trading</title>
		<link>http://www.prosperity-net.com/stocks-drift-lower-in-light-trading/</link>
		<comments>http://www.prosperity-net.com/stocks-drift-lower-in-light-trading/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 03:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forbes News for You]]></category>

		<guid isPermaLink="false">http://www.prosperity-net.com/stocks-drift-lower-in-light-trading/</guid>
		<description><![CDATA[Collapse of Kuwaiti deal for Dow Chemical and a major shareholder's sale of Ford stock are biggest news in slow day on Wall Street. Original post by Steve Schaefer and software by Elliott Back]]></description>
			<content:encoded><![CDATA[<p> Collapse of Kuwaiti deal for Dow Chemical and a major shareholder's sale of Ford stock are biggest news in slow day on Wall Street.</p>
<p>Original post by <em><noindex><a href="http://www.forbes.com/2008/12/29/briefing-closer-ford-markets-equity-cx_ss_1229markets20.html?feed=rss_news" title="">Steve Schaefer</a></noindex></em> and <em>software</em> by <noindex><a href="http://elliottback.com">Elliott Back</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosperity-net.com/stocks-drift-lower-in-light-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect Smart Phone</title>
		<link>http://www.prosperity-net.com/the-perfect-smart-phone/</link>
		<comments>http://www.prosperity-net.com/the-perfect-smart-phone/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 03:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forbes News for You]]></category>

		<guid isPermaLink="false">http://www.prosperity-net.com/the-perfect-smart-phone/</guid>
		<description><![CDATA[Picking hits among the devices launched in 2008. Original post by Elizabeth Woyke and software by Elliott Back]]></description>
			<content:encoded><![CDATA[<p> Picking hits among the devices launched in 2008.</p>
<p>Original post by <em><noindex><a href="http://www.forbes.com/2008/12/23/perfect-smart-phone-tech-personal-cx_ew_1223smartphone.html?feed=rss_news" title="">Elizabeth Woyke</a></noindex></em> and <em>software</em> by <noindex><a href="http://elliottback.com">Elliott Back</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosperity-net.com/the-perfect-smart-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.prosperity-net.com/hello-world/</link>
		<comments>http://www.prosperity-net.com/hello-world/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 03:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forbes News for You]]></category>

		<guid isPermaLink="false">http://www.prosperity-net.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosperity-net.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AgFeed In Need</title>
		<link>http://www.prosperity-net.com/agfeed-in-need/</link>
		<comments>http://www.prosperity-net.com/agfeed-in-need/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 00:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forbes News for You]]></category>

		<guid isPermaLink="false">http://www.prosperity-net.com/agfeed-in-need/</guid>
		<description><![CDATA[Hog and feed producer's stock falls 31.5% on suspension of its buyback program and secondary offering. Original post by Miriam Marcus and software by Elliott Back]]></description>
			<content:encoded><![CDATA[<p> Hog and feed producer's stock falls 31.5% on suspension of its buyback program and secondary offering.</p>
<p>Original post by <em><noindex><a href="http://www.forbes.com/markets/2008/12/29/agfeed-hog-update-markets-equity-cx_mlm_1229markets22.html?feed=rss_markets" title="">Miriam Marcus</a></noindex></em> and <em>software</em> by <noindex><a href="http://elliottback.com">Elliott Back</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosperity-net.com/agfeed-in-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaza Fighting Pushes Oil Higher</title>
		<link>http://www.prosperity-net.com/gaza-fighting-pushes-oil-higher/</link>
		<comments>http://www.prosperity-net.com/gaza-fighting-pushes-oil-higher/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 23:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forbes News for You]]></category>

		<guid isPermaLink="false">http://www.prosperity-net.com/gaza-fighting-pushes-oil-higher/</guid>
		<description><![CDATA[Futures top $40, but analysts say the spike won't last. Original post by Parmy Olson and Miriam Marcus and software by Elliott Back]]></description>
			<content:encoded><![CDATA[<p> Futures top $40, but analysts say the spike won't last.</p>
<p>Original post by <em><noindex><a href="http://www.forbes.com/markets/2008/12/29/oil-gaza-update-markets-commodities-cx_po_mlm_1229markets24.html?feed=rss_markets" title="">Parmy Olson and Miriam Marcus</a></noindex></em> and <em>software</em> by <noindex><a href="http://elliottback.com">Elliott Back</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosperity-net.com/gaza-fighting-pushes-oil-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Deals Coming Unraveled</title>
		<link>http://www.prosperity-net.com/dow-deals-coming-unraveled/</link>
		<comments>http://www.prosperity-net.com/dow-deals-coming-unraveled/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 23:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forbes News for You]]></category>

		<guid isPermaLink="false">http://www.prosperity-net.com/dow-deals-coming-unraveled/</guid>
		<description><![CDATA[Kuwait's cancellation of JV could force renegotiation of Rohm and Haas takeover. Original post by Javier Espinoza and Lisa LaMotta and software by Elliott Back]]></description>
			<content:encoded><![CDATA[<p> Kuwait's cancellation of JV could force renegotiation of Rohm and Haas takeover.</p>
<p>Original post by <em><noindex><a href="http://www.forbes.com/markets/2008/12/29/kuwait-dow-closer-markets-equity-cx_je_lal_1229markets23.html?feed=rss_markets" title="">Javier Espinoza and Lisa LaMotta</a></noindex></em> and <em>software</em> by <noindex><a href="http://elliottback.com">Elliott Back</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosperity-net.com/dow-deals-coming-unraveled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just days until jazz arrives</title>
		<link>http://www.prosperity-net.com/just-days-until-jazz-arrives/</link>
		<comments>http://www.prosperity-net.com/just-days-until-jazz-arrives/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 22:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forbes News for You]]></category>

		<guid isPermaLink="false">http://www.prosperity-net.com/just-days-until-jazz-arrives/</guid>
		<description><![CDATA[January in Forbes means jazz and excitement is building with the Forbes Jazz Festival now just days away. Original post by Mary Jane Irwin and software by Elliott Back]]></description>
			<content:encoded><![CDATA[<p>January in Forbes means jazz and excitement is building with the Forbes Jazz Festival now just days away.</p>
<p>Original post by <em><noindex><a href="http://forbes.yourguide.com.au/news/local/news/general/just-days-until-jazz-arrives/1396903.aspx?src=rss" title="">Mary Jane Irwin</a></noindex></em> and <em>software</em> by <noindex><a href="http://elliottback.com">Elliott Back</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosperity-net.com/just-days-until-jazz-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

